Home / Help / Returns log
Every parcel back through the door this month, exactly as it was keyed in.
| Reference | Received | Product | SKU | Reason | Qty | Refund | Status |
|---|---|---|---|---|---|---|---|
| RT-2026-1180 | 2026-03-01 | Ceramic Bookend, Bone | NW-1104 | Damaged in transit | 2 | USD 227 | Refunded |
| RT-2026-1183 | 06/07/2026 | Slate Planter, Fern | NW-1077 | Wrong item sent | 3 | $420.00 | refunded |
| RT-2026-1186 | 11 Jan 2026 | Enamel Bowl | NW-1012 | Changed mind | 3 | $235.00 | REFUNDED |
| RT-2026-1189 | 2026-09-16 | Pewter Bookend, Sage | NW-1076 | Faulty — hairline crack | 3 | Pending | |
| RT-2026-1192 | 21/04/2026 | Oak Skillet, Fern | Ordered 2, wanted 1 | 1 | 341.90 | pending | |
| RT-2026-1195 | 26 Jun 2026 | Cork Coaster Set, Small | NW-1086 | Colour not as shown | 3 | — | Credit note |
| RT-2026-1198 | 2026-02-04 | Cork Tray, Oat | NW-1101 | 4 | $87.00 | Rejected | |
| RT-2026-1201 | 09/08/2026 | Stoneware Carafe, Charcoal | NW-1029 | Arrived late & refused | $426.00 | ||
| RT-2026-1204 | 14 May 2026 | Cedar Cutting Board, Ink | NW-1070 | Duplicate order | 4 | 326.00 | Refunded |
| RT-2026-1192 | 21/04/2026 | Oak Skillet, Fern | Ordered 2, wanted 1 | 1 | 341.90 | pending | |
| RT-2026-1207 | 2026-07-19 | Ash Tray, Fern | NW-1016 | N/A | 4 | $397.00 | refunded |
| RT-2026-1210 | 24/03/2026 | Marble Cutting Board, Clay | NW-1023 | — | 1 | REFUNDED | |
| RT-2026-1213 | 2 Sep 2026 | Pewter Bookend, Fern | NW-1040 | Damaged in transit | 4 | $40.00 | Pending |
| RT-2026-1216 | 2026-01-07 | Cork Mirror, Oat | NW-1025 | Wrong item sent | 3 | — | pending |
| RT-2026-1219 | 12/05/2026 | Enamel Cutting Board | Changed mind | 1 | $383.00 | Credit note | |
| RT-2026-1222 | 17 Aug 2026 | Wool Runner | NW-1094 | Faulty — hairline crack | 4 | $380.00 | Rejected |
| RT-2026-1225 | 2026-02-22 | Linen Tray, Natural | NW-1107 | Ordered 2, wanted 1 | 1 | USD 365 | |
| RT-2026-1228 | 27/06/2026 | Marble Runner, Clay | NW-1097 | Colour not as shown | 4 | 304.00 | Refunded |
| RT-2026-1231 | 5 Apr 2026 | Marble Mirror, Ink | NW-1109 | 3 | refunded | ||
| RT-2026-1234 | 2026-09-10 | Smoked Glass Runner, Ecru | NW-1084 | Arrived late & refused | $75.00 | REFUNDED | |
| RT-2026-1237 | 15/03/2026 | Walnut Side Table, Large | NW-1003 | Duplicate order | 1 | — | Pending |
| RT-2026-1240 | 20 Jul 2026 | Smoked Glass Bookend, Fern | NW-1022 | N/A | 4 | USD 360 | pending |
| RT-2026-1243 | 2026-01-25 | Smoked Glass Desk Lamp, Small | NW-1015 | — | 3 | $391.00 | Credit note |
| RT-2026-1219 | 12/05/2026 | Enamel Cutting Board | Changed mind | 1 | $383.00 | Credit note |
This is a real returns log, in the sense that it is as untidy as a real one. Dates are written three different ways. Refunds appear as $1,240.00, USD 85 and bare 85.00. 13 cells are empty, 4 more say N/A or an em dash instead, and two parcels were logged twice by two different people, so two rows repeat exactly. Getting it out is the easy part; the point of this page is what you do with it afterwards.