Sandbox / Trade account
Trade account · Northwind Supply · five tables, each paged its own way
18 orders not yet delivered
| Order | Placed | Items | Total | Status |
|---|---|---|---|---|
| SO-48120 | 2 Oct 2026 | 7 | $654.50 | Awaiting stock |
| SO-48121 | 2 Oct 2026 | 4 | $386.25 | Picking |
| SO-48122 | 3 Oct 2026 | 19 | $1,529.00 | Picking |
| SO-48123 | 3 Oct 2026 | 30 | $4,130.25 | Part shipped |
| SO-48124 | 4 Oct 2026 | 7 | $738.25 | Awaiting stock |
| SO-48125 | 4 Oct 2026 | 24 | $287.50 | Part shipped |
Last four months · 40 invoices
| Invoice | Issued | Due | Amount | Status |
|---|---|---|---|---|
| INV-2026-1321 | 5 Sep 2026 | 5 Oct 2026 | $5,323.00 | Overdue |
| INV-2026-1322 | 8 Sep 2026 | 8 Oct 2026 | $2,486.40 | Paid |
| INV-2026-1323 | 11 Sep 2026 | 11 Oct 2026 | $1,091.40 | Overdue |
| INV-2026-1324 | 14 Sep 2026 | 14 Oct 2026 | $5,938.00 | Overdue |
| INV-2026-1325 | 17 Sep 2026 | 17 Oct 2026 | $1,596.75 | Paid |
| INV-2026-1326 | 20 Sep 2026 | 20 Oct 2026 | $6,423.40 | Paid |
| INV-2026-1327 | 23 Sep 2026 | 23 Oct 2026 | $1,442.00 | Overdue |
| INV-2026-1328 | 26 Sep 2026 | 26 Oct 2026 | $4,287.75 | Overdue |
| INV-2026-1329 | 1 Sep 2026 | 1 Oct 2026 | $6,634.40 | Overdue |
| INV-2026-1330 | 4 Sep 2026 | 4 Oct 2026 | $4,076.75 | Paid |
This month · 15 parcels
| Tracking | Carrier | Shipped | To | Status |
|---|---|---|---|---|
| 1Z1975560449 | Royal Mail | 10 Oct 2026 | Durham | Delivered |
| JD1779521526 | DPD | 11 Oct 2026 | Cardiff | In transit |
| 1Z6953690362 | Royal Mail | 12 Oct 2026 | Bath | Delivered |
| DH2755112964 | DHL Express | 13 Oct 2026 | York | In transit |
| PF6659919842 | DPD | 14 Oct 2026 | Cardiff | Delivered |
Open and credited · 12
| RMA | Product | Reason | Credit |
|---|---|---|---|
| RMA-7700 | Stoneware Carafe | Faulty | $217.00 |
| RMA-7703 | Linen Throw | Not as described | $221.00 |
| RMA-7706 | Walnut Tray | Faulty | $211.00 |
| RMA-7709 | Oak Runner, Ecru | Wrong item | $242.00 |
| RMA-7712 | Stoneware Carafe | Faulty | $194.00 |
| RMA-7715 | Cedar Mirror | Wrong item | $314.00 |
Latest five